Seminar on ultrafast dynamics of highly excited solids
| Date | Time | Room | Speaker | Title |
|---|---|---|---|---|
| 30.10.2025 | 14:00 | 76-339 | Sebastian Weber | Research data management |
| 06.11.2025 | 14:00 | 76-339 | Bärbel Rethfeld | Ultrakurzzeitdynamik in der Ringvorlesung |
| 13.11.2025 | 14:00 | 76-339 | AG Rethfeld | Journal Club |
| 20.11.2025 | 14:00 | 76-339 | Fabio Müller | Einfluss von Nichtgleichgewicht auf das Absorptionsverhalten von Metallen |
| 27.11.2025 | 14:00 | 76-339 | AG Rethfeld | Journal Club |
| 04.12.2025 | 14:00 | 76-339 | Gordon Dahmen | Bandaufgelöste Elektronendynamik |
| 11.12.2025 | 14:00 | 76-339 | Stephanie Roden | How to 'meeting' |
| 18.12.2025 | 14:00 | 76-339 | AG Rethfeld | Journal Club |
| 08.01.2026 | 14:00 | 76-339 | Lukas Jonda | Molekulardynamik von Schmelzen |
| 15.01.2026 | 14:00 | 76-339 | Markus Ühlein | Including transport in the athermal electron model |
| 22.01.2026 | 14:00 | 76-339 | Tobias Held | Broadband optical response of laser-excited bulk gold |
| 29.01.2026 | 14:00 | 76-339 | AG Rethfeld | Journal Club |
| 05.02.2026 | 14:00 | 76-339 | Christopher Seibel | CW-driven steady-state nonequilibrium electron distribution in metals |
There may be changes on short notice.
Guests are highly welcome!

