Seminare und Vorträge im WS 2018/19
Termin | uhrzeit | ort | vortragender | thema | Veranstaltung |
---|---|---|---|---|---|
29.10.2018 | 17:15 | Prof. Dr. med. Dipl.-Phys. Stefan Hallermann Carl-Ludwig-Institut für Physiologie | Gemeinsamer Termin mit FB Biologie | Physikalisches Kolloquium | |
09.11.2018 | 10:00 | 46/387-388 | Dr. Luca Castiglioni, Universität Zürich | Coherence in time- and angle-resolved photoemission | Laser- und Quantenoptikseminar |
12.11.2018 | 17:15 | 46/270 | Dr. Jan Olof Johansson, University of Edinburgh | Femtosecond spectroscopy on magnetic molecules | Physikalisches Kolloquium |
23.11.2018 | 10:00 | 46/387-388 | Dr. Alexey Melnikov, Universität Halle und FHI Berlin | Optical generation of femtosecond spin-current pulses and terahertz standing spin waves in metallic multilayers | Laser- und Quantenoptikseminar |
26.11.2018 | 17:15 | 46/270 | Prof. Dr. Ellen Backus, MPI für Polymerforschung MZ | Proton release at the Ti02-water Interface
| Physikalisches Kolloquium
|
29.11.2018 | 15:30 | 46/576 | Prof. Dr. Frank Pollmann | Breakdown of thermalization in closed quantum systems: Many-Body Localization | Theoretisch Physikalisches Kolloquium |
10.12.2018 | 17:15 | 46/270 | Dr. Sabine Hossenfelder, Frankfurt Institute of Advanced Studies | How Beauty Leads Physics Astray | Physikalisches Kolloquium |
12.12.2018 | 09:00 | 46/323 | Prof. Dr. Johan Mentink, Radboud University Nijmegen, The Netherlands | Brain-inspired approaches in ultrafast magnetism | MAINZ Lecture Series |
13.12.2018 | 16:00 | 57-Rotunde | Prof. Dr. Wolfgang Ketterle, MIT, Boston | New forms of matter with ultracold atoms: spin-orbit coupling and supersolidity | Theoretisch Physikalisches Kolloquium |
14.12.2018 | 14:00 | 57-Rotunde | Prof. Dr. Joachim Brand, Massey University Auckland, Neuseeland | Soliton, vortices, and related nonlinear textures in quantum gases | Laser- und Quantenoptikseminar |
10.01.2019 | 15:30 | 46/576 | Prof. Dr. Shannon Whitlock, MIT, Boston | Non-equilibrium quantum matter with ultracold Rydberg atoms
| Theoretisch Physikalisches Kolloquium |
17.01.2019 | 15:30 | 46/576 | Dr. Piotr Chudzinski, Queens University Belfast | Why it is so hard to detect Luttinger liquids in ARPES? | Theoretisch Physikalisches Kolloquium |
18.01.2019 | 10:00 | 46/387-388 | Dr. Nikita Medvedev. Institut für Physik ASCR, Prag, CZ | From solids to warm dense matter: various processes at play | Laser- und Quantenoptikseminar |
21.01.2019 | 17:15 | 46/270 | Prof. Dmitry Budker, Universität Mainz/UC Berkeley | Unconventional magnetic resonance and ultralight dark matter | Physikalisches Kolloquium |
24.01.2019 | 17:15 | 46/576 | Dr. André Eckardt, Max-Plack-Institut für die Physik komplexer Systeme, Dresden | Ordering in non-equilibrium steady states of driven-dissipative quantum systems | Theoretisch Physikalisches Kolloquium |
28.01.2019 | 17:15 | Dr. Holger Memmesheimer, Boehringer Ingelheim Pharma GmbH & Co. KG | Gemeinsamer Termin mit FB Biologie | Physikalisches Kolloquium | |
31.01.2019 | 15:30 | 46/576 | Dr. Giovanni Manfredi, IPCM Strasbourg | Laser-induced ultrafast magnetism in nickel and gold nano-objects | Theoretisch Physikalisches Kolloquium + SFB/TRR 173 Spin-X |
01.02.2019 | 10:00 | 46/387-388 | Prof. Dr. Gyorgy Csaba | Computing devices using spin waves: survey and benchmarking | Laser- und Quantenoptikseminar |
Vorschau SS 2019
Termin | uhrzeit | ort | vortragende/-r | thema | veranstaltung |
---|